Loop 1 Cues. Same as last year except the change from Sunset Trail to Summit Trail at Cowbell Alley
| LOOP #1 | ||
| SPLIT | TOTAL | |
| 0 | 0 | |
| Apple Canyon road | 0.17 | 0.17 |
| LEFT ON TO HWY 74 | 0.9 | 1.07 |
| RIGHT ON TO Forest Road 6S13 | 1.62 | 2.69 |
| RIGHT turn at intersection. IMMEDIATELY AFTER CATTLEGUARD | 4.6 | 7.29 |
| RIGHT at fork over cattleguard, resume climbing | 0.8 | 8.09 |
| CORRAL,WATERTANK | 5.2 | 13.29 |
| SUMMIT begin descent. Fast stuff. | 1 | 14.29 |
| First house on left, stay on main road. | 8.4 | 22.69 |
| Cranston Ranger Station…PUBLIC WATER STOP..take HWY 74 E (uphill) | 2.1 | 24.79 |
| (NO SHOULDER, HIGHWAY DRIVERS PROCEED WITH CAUTION) | ||
| Left on to FS ROAD 5S06…Pass gate and start climbing | 2.6 | 27.39 |
| Oak stand, Halfway Springs….KEEP A CLIMBIN’ | 2.9 | 30.29 |
| Stay LEFT on main road | 1.5 | 31.79 |
| STAY STRAIGHT | 0.6 | 32.39 |
| pass through gate….STAY RIGHT on 5S06 | 0.2 | 32.59 |
| veer RIGHT | 0.6 | 33.19 |
| bear LEFT toward asphalt…follow main road to town (TOLLGATE) | 0.3 | 33.49 |
| HWY 243 turn LEFT toward IDYLLWILD | 1.9 | 35.39 |
| RIGHT on Saunders Meadow road toward Astrocamp | 0.1 | 35.49 |
| RESUPPLY OPPORTUNITY head to town, rejoin route in same place | ||
| passing PINE st. on left, Saunders Meadow road curves right. | 0.9 | 36.39 |
| LEFT on Cowbell Alley | 0.3 | 36.69 |
| pavement turns to dirt. Take IMMEDIATE singletrack on LEFT (Summit Trail) | 0.4 | 36.89 |
| Arrive at May Valley road summit/saddle. Descend 1 grade down May Valley road. | ||
| RIGHT on Log Pile Trail singletrack. (look for landing in S TURN) | 0.6 | 38.29 |
| STAY RIGHT | 0.6 | 38.89 |
| LEFT merger on to Lower South Ridge Trail. | 0.4 | 39.29 |
| RIGHT onto May Valley road | 0.3 | 39.59 |
| RIGHT onto double track. Immediate RIGHT on to Bonita Vista trail | 0.1 | 39.69 |
| Roman Highway | 1.2 | 40.89 |
| QUICK LEFT and IMMEDIATE RIGHT on to Meadow Trail | 0.2 | 41.09 |
| Left on to May Valley Road | 0.5 | 41.59 |
| RIGHT at Oak Tree.. Then LEFT on to Coffee Pot Trail | 0.3 | 41.89 |
| 200 yards… INTERSECTION stay LEFT do not go down Exfoliator | 0.1 | 41.99 |
| IF YOU ARE DESCENDING you are WRONG!! | ||
| Right on to Bonita Vista Rd | 0.7 | 42.69 |
| Stay on road past trails | 0.5 | 43.19 |
| Stay on road past trails | 0.1 | 43.29 |
| STREAM CROSSING Hurkey Creek | 0.2 | 43.49 |
| RIGHT on to SINGLETRACK 100yards past creek crossing (Missing Link Trail) | 0.1 | 43.59 |
| trail splits left or right… take your pick | 1.1 | 44.69 |
| LEFT on to 24 hour course. Rage Through the Sage. Have FUN! | 0.4 | 45.09 |
| YELLOW POST SITE #3 FIRST LOOP COMPLETE | 2 | 47.09 |
| TOTAL | 47.09 |
Loop 2 Cues
| LOOP #2 | ||
| SPLIT | TOTAL | |
| 0 | ||
| Apple Canyon road | 0.17 | 0.17 |
| LEFT on HWY 74 (view of Garner Valley) | 0.9 | 1.07 |
| Optional RESUPPLY Lake Hemet Market | 0.58 | 1.65 |
| COWPIE Spring on RIGHT immediately after 3rd bridge | 0.56 | 2.21 |
| RIGHT 6S13 then immediate LEFT through gate on to “Powerline Trail” (Close gate behind you) | 0.48 | 2.69 |
| STRAIGHT as road goes right | 1.4 | 4.09 |
| pass behind Caltrans storage yard | ||
| S-BEND in road LEFT TURN inside bend (user made singletrack descent to HWY) | 0.4 | 4.49 |
| Descend through meadow toward highway | 0.2 | 4.69 |
| Proceed through gate across HIGHWAY to Fobes Ranch rd | ||
| Climb. UP. Fobes Ranch road | ||
| CROSS cattleguard… bear RIGHT toward gate. Start Wagon Wheel doubletrack | 2.2 | 6.89 |
| RIGHT turn on to Morris Creek trail. Very rough trail | 1.73 | 8.62 |
| ENTER SMALL WASH…STAY RIGHT..TRAIL ON THE WEST SIDE OF THE WASH | 0.31 | 8.93 |
| CROSSING SMALL WASH….NOW ON THE EAST SIDE OF THE WASH | 0.17 | 9.1 |
| Indian Rock on right… arch site | 0.31 | 9.41 |
| Forest Service gate… the gnar continues | 0.24 | 9.65 |
| MERGE on to double track | 0.4 | 10.05 |
| STAY LEFT……tee onto other doubletrack | 0.32 | 10.37 |
| STAY LEFT……tee onto other doubletrack | 0.22 | 10.59 |
| Go through gate | 0.18 | 10.77 |
| RIGHT on to Morris Ranch raod | 1.5 | 12.27 |
| LEFT ONTO HWY 74 | 0.3 | 12.57 |
| RIGHT on FS 6S13 TOWARDS THOMAS MTN (PYRAMID PEAK ROAD) | 1 | 13.57 |
| LEFT on Hop Patch Spring Road | 0.3 | 13.87 |
| PAVEMENT ENDS follow signs to Thomas Mtn | 0.9 | 14.77 |
| Speed of Light Reflector on left. Anza Valley view below | 1.2 | 15.97 |
| cattleguard | 2.6 | 18.57 |
| FS Campground. Pit toilets here | 1.8 | 20.37 |
| RIGHT at pit toilets. DESCEND doubletrack | ||
| road ENDS at Tool Box Spring (unreliable water) | 0.3 | 20.67 |
| Continue between rocks at end of road. Start Ramona Trail singletrack | ||
| FOLLOW main trail. | ||
| RAMONA TRAIL SIGN…stay STRAIGHT and GIDDY UP. | 0.1 | 20.77 |
| LEFT on to POWERLINE trail. 100 yards BEFORE trailhead. DO NOT ride HIGHWAY | 3.6 | 24.37 |
| Go through gate (close behind you) proceed to HWY 74 West | 3 | 27.37 |
| Cowpie Spring, Lake Hemet Market on RIGHT. | ||
| RIGHT Apple Canyon Road | 1.62 | 28.99 |
| LEFT at Yellow Post marker | 0.9 | 29.89 |
| SIGN TIME LOG….eat, drink, and be merry! | 0.17 | 30.06 |
| TOTAL | 30.06 |


